Description
Serving size for 100 ml ready to drink
| NUTRITIONAL VALUES | 100ml | *DV |
| Energy (KJ/kcal) | 159/38 | 2% |
| Fat (g) | 0 | 0% |
| Saturated fat | 0 | 0% |
| Carbohydrate (g) | 9 | 4% |
| Total Sugars | 8 | 9% |
| Dietary Fiber | 0.4 | |
| Protein (g) | 0.3 | 1% |
| Salt(g) | 0 | 0% |
DV = The % Daily Value (DV) tells you how much a
nutrient in a serving of
food contributes to a diet. 2.000 calories a day is used for general
nutrition advice.





