Description
Serving size for 100 ml ready to drink
| NUTRITIONAL VALUES | 100ml | *DV |
| Energy (KJ/kcal) | 209/50 | 3% |
| Fat (g) | 0 | 0% |
| Saturated fat | 0 | 0% |
| Carbohydrate (g) | 12 | 5% |
| Total Sugars | 10 | 11% |
| Dietary Fiber | 1 | |
| Protein (g) | 0 | 0% |
| Salt(g) | 0 | 0% |
DV = The % Daily Value (DV) tells you how much a
nutrient in a serving of
food contributes to a diet. 2.000 calories a day is used for general
nutrition advice.





